| Bet | Winning Probability | Payout | House Edge |
| Small Wins on 4-10 with the exception of three of a kind | 48.61% | 1:1 | 2.78% |
| Big Wins on 11-17 with the exception of three of a kind | 48.61% | 1:1 | 2.78% |
| 4 Wins on 4 | 1.39% | 50:1 | 29.17% |
| 5 Wins on 5 | 2.78% | 18:1 | 47.22% |
| 6 Wins on 6 | 4.63% | 14:1 | 30.56% |
| 7 Wins on 7 | 8.94% | 12:1 | 9.72% |
| 8 Wins on 8 | 9.72% | 8:1 | 12.50% |
| 9- Wins on 9 | 11.57% | 6:1 | 18.98% |
| 10 Wins on 10 | 12.50% | 6:1 | 12.50% |
| 11 Wins on 11 | 12.50% | 6:1 | 12.50% |
| 12 Wins on 12 | 11.57% | 6:1 | 18.98% |
| 13 Wins on 13 | 9.72% | 8:1 | 12.50% |
| 14 Wins on 14 | 6.94% | 12:1 | 9.72% |
| 15 Wins on 15 | 4.63% | 14:1 | 30.56% |
| 16 Wins on 16 | 2.78% | 18:1 | 47.22% |
| 17 Wins on 17 | 1.39% | 50:1 | 29.17% |
| Two of a Kind Player can bet on any of the 15 dice combination possibilities Bet wins f both numbers show up. | 13.89% | 5:1 | 16.67% |
| Double Player can bet on any specific pair and wins if a minimum of two of the numbers chosen appear. | 7.41% | 8:1 | 33.33% |
| Triple Player can bet on specific triples (trips). To win, the player must match all three dice with the number chosen. | 0.46% | 150:1 | 30.09% |
| Any Triple Player wins on any three of a kind | 2.78% | 24:1 | 30.56% |
| 1-6 Player is required to bet on any specific number ranging from 1 to 6. If the chosen number shows up, the player wins. | One Number Match
34.72% Two Number Match 6.94% Three Number Match 0.46% |
One Number Match
1:1 Two Number Match 2:1 Three Number Match 3:1 |
7.87% |